De Top 10
1. JJ Lehto/Marco Werner - Audi R8 (P1) 46.753
2. James Weaver/Butch Leitzinger - Lola EX257 AER (P1) 46.967
3. Chris Dyson/Andy Wallace - Lola EX257 AER (P1) 47.064
4. Frank Biela/Emanuele Pirro - Audi R8 (P1) 47.077
5. Chris McMurry/Jeff Bucknum - Courage C-65 (P2) 49.503
6. Oliver Gavin/Olivier Beretta - Corvette C6-R (GT1) 50.170
7. Johnny O`Connell/Ron Fellows - Corvette C6-R (GT1) 50.506
8. Johnny Mowlem/Terry Borcheller - Saleen S7R(GT1) 51.148
9. Fabio Babini/Andrea Bertolini - Maserati MC12 (GT1) 51.170
10. Ben Devlin/Gunnar Van der Steur/Eric Van der Steur - Lola B2K/40 AER (P2) 51.517
14. Patrick Long/Jorg Bergmeister - Porsche 911 GT3 RSR (GT2) 53.748
Fotografie: americanlemans.com

