Volledige uitslag kwalificaties

1 88 LM1 DAVIES J./HERBERT J./SMITH G. AUDI 3:32.838
2 8 LM1 BIELA F./KAFFER P./McNISH A. AUDI 3:33.233
3 22 LM1 WALLACE A./BRABHAM D./SHIMODA H ZYTEK 3:33.923
4 5 LM1 ARA S./CAPELLO R./KRISTENSEN T. AUDI 3:34.038
5 17 LM1 COLLARD E./BOURDAIS S./MINASSIAN N. PESCAROLO JUDD 3:34.252
6 2 LM1 LEHTO JJ./WERNER M./PIRRO E. AUDI 3:34.927
7 9 LM1 KATOH H./MICHIGAMI R./FUKUDA R. DOME MUGEN 3:36.285
8 15 LM1 LAMMERS J./DYSON C./KANEISHI K. DOME JUDD 3:36.353
9 6 LM1 SHORT M./BARFF R./BARBOSA J. DALLARA JUDD 3:39.260
10 16 LM1 CORONEL T./WILSON J./FIRMAN R. DOME JUDD 3:40.261
11 18 LM1 AYARI S./COMAS E./TRELUYER B. PESCAROLO JUDD 3:40.399
12 31 LM2 FREI A./GOUNON JM./HANCOCK S. COURAGE AER 3:41.126
13 25 LM1 NEWTON M./ERDOS T./KINCH N. LOLA MG 3:42.298
14 14 LM1 STIRLING R./LUPBERGER W./McGARRITY K. NASAMAX JUDD 3:42.429
15 20 LM1 NIELSEN J./ELGAARD C./MOLLER J. LISTER STORM 3:43.760
16 27 LM1 FIELD J./DAYTON D./CONNOR L. LOLA JUDD 3:48.670
17 66 GTS ENGE T./KOX P./MENU A. FERRARI 550 3:49.438
18 64 GTS GAVIN O./BERETTA O./MAGNUSSEN J. CORVETTE C5-R 3:49.750
19 4 LM1 ANDRE D./LEUENBERGER B./VANNI C. LOLA JUDD 3:50.703
20 63 GTS FELLOWS R./OCONNELL J./PAPIS M. CORVETTE C5-R 3:51.378
21 65 GTS McRAE C./RYDELL R./TURNER D. FERRARI 550 3:51.755
22 37 LM2 BELMONDO P./GOSSELIN CY./SAVIOZZI M. COURAGE AER 3:51.862
23 29 LM1 MAURYLARIBIERE/BOULAY S./BESSON B. REYNARD LEHMAN 3:53.640
24 69 GTS BOUCHUT CH./GOUESLARD P./DUPARD O. FERRARI 550 3:55.500
25 11 LM1 BOURDAIS P./BLANCHEMAIN JL./BERVILLE R. PANOZ ELAN 3:57.816
26 35 LM2 JEANNETTE G./PICKERING G./DERLOT R. COURAGE WILLMAN 3:57.850
27 32 LM2 BINNIE W./FIELD C./SUTHERLAND R. LOLA JUDD 3:59.984
28 62 GTS HEZEMANS M./DELETRAZ JD./BARDE A. FERRARI 575 4:00.714
29 36 LM2 BOUVET JB./GOMMENDY T./BRIERE B. WR 4:05.163
30 24 LM2 TERADA Y./ROUSSEL P./PORTA O. WR 4:05.852
31 61 GTS BOSCH J./SULLIVAN D./BIAGI T. FERRARI 575 4:06.375
32 90 GT MAASSEN S./BERGMEISTER J./LONG P PORSCHE GT3 4:07.394
33 70 GT MELO J./DAOUDI S./de FOURNOUX J. FERRARI 360 4:08.484
34 87 GT HINDERY L./LIEB M./ROCKENFELLER M. PORSCHE GT3 4:09.079
35 85 GT KELLENERS R./ORTELLI S./DUMAS R. PORSCHE GT3 4:10.011
36 83 GT ROSA G./VAN MERSKTEIN P./CAFFI A. PORSCHE GT3 4:11.490
37 77 GT KUROSAWA H./NISHIZAWA K./ORIDO M. PORSCHE GT3 4:12.949
38 75 GT KHAN I./SMITH N./SUGDEN T. PORSCHE GT3 4:13.009
39 89 GT BERRIDGE B./CAINE M./STOCKTON CH. TVR TUSCAN 4:13.368
40 84 GT BURGESS A./COLLIN P./BAGNALL A. PORSCHE GT3 4:13.943
41 10 LM1 ANDREWS P./LOCKIE C./KUMPEN A LOLA CATERPILLAR 4:14.380
42 72 GT ALPHAND L./LAVIEILLE C./ALMERAS PH. PORSCHE GT3 4:14.785
43 92 GT WILSON R./MONTAIN F./HUGENHOLTZ H. FERRARI 360 4:18.768
44 86 GT VASILIEV A./FOMENKO N./NEARN R. PORSCHE GT3 4 4:18.973
45 96 GT TOMLINSON L./GREENSALL N./EVANS G. TVR TUSCAN 4:19.980
46 81 GT DONALDSON I./FISKEN G./NIELSEN L. PORSCHE GT3 4:20.010
47 78 GT WARNOCK D./MATTHEWS J./DANIELS P. PORSCHE GT3 4:21.277
48 80 GT SHARPE D./HYDE S./CUNNINGHAM N. MORGAN AERO8 4:24.080


   



Dit artikel werd gepubliceerd door Dries de Smet in Internationaal op vrijdag 11 juni 2004 om 09:56


Andere publicaties op Racingworld.be...