1 9 Jordi GENE (SEAT Toledo Cupra ) 10 00:01:48.669
2 5 Antonio GARCIA (BMW 320i ) 12 00:01:48.826 +0.157
3 11 Andy PRIAULX (BMW 320i ) 7 00:01:48.828 +0.159
4 2 Fabrizio GIOVANARDI (Alfa Romeo 156 ) 12 00:01:48.843 +0.174
5 10 Frank DIEFENBACHER (SEAT) 10 00:01:48.938 +0.269
6 43 Dirk MULLER (BMW 320i ) 13 00:01:48.977 +0.308
7 3 Augusto FARFUS JR. (Alfa Romeo 156 ) 11 00:01:49.000 +0.331
8 1 Gabriele TARQUINI (Alfa Romeo 156 ) 12 00:01:49.028 +0.359
9 12 Kurt MOLLEKENS (BMW 320i ) 11 00:01:49.050 +0.381
10 42 Jorg MULLER (BMW 320i ) 11 00:01:49.259 +0.590
11 46 Luca RANGONI (Alfa Romeo 156 Gta ) I 13 00:01:49.532 +0.863
12 45 Michele BARTYAN (Alfa Romeo) I 13 00:01:49.562 +0.893
13 8 Rickard RYDELL (SEAT Toledo Cupra ) 4 00:01:49.640 +0.971
14 44 Salvatore TAVANO (Alfa Romeo) I 11 00:01:49.698 +1.029
15 20 Tom CORONEL (BMW 320i ) I 11 00:01:49.745 +1.076
16 4 Alessandro ZANARDI (BMW 320i ) 9 00:01:50.025 +1.356
17 27 Carl ROSENBLAD (BMW 320i ) I 12 00:01:50.175 +1.506
18 23 Jan MAGNUSSEN (Peugeot 307 Gti ) 7 00:01:50.196 +1.527
19 25 Stefano D'ASTE (BMW 320i ) I 11 00:01:50.590 +1.921
20 19 Roland ASCH (Ford Focus ST170 ) I 12 00:01:50.623 +1.954
21 16 Simon HARRISON (Honda) I 13 00:01:51.110 +2.441
22 18 Sebastian GRUNERT (Ford Focus) I 9 00:01:51.397 +2.728
23 17 Toni RUOKONEN (Honda Civic Type-R ) I 13 00:01:51.713 +3.044
Foto: Peter Zeelmaekers

